Data Sources — Hantavirus
Our data sources
Every data point on Hantavirus.app is sourced from official public health organisations. We do not generate primary epidemiological data.
| Source | What they provide | Update frequency | URL |
|---|---|---|---|
| WHO (World Health Organization) | Disease outbreak news, global alerts, situation reports, PHEIC declarations | As events warrant | WHO DON |
| CDC (Centers for Disease Control and Prevention) | US case surveillance, clinical guidelines, hantavirus case counts | Weekly (surveillance); as events warrant (alerts) | CDC Hantavirus |
| PAHO (Pan American Health Organization) | Americas regional updates, epidemiological alerts, country-level data | Weekly epidemiological reports | PAHO |
| ProMED (Program for Monitoring Emerging Diseases) | Early warning reports from clinicians, informal outbreak notifications | Continuous (email + web) | ProMED |
| ECDC (European Centre for Disease Prevention and Control) | European surveillance data, risk assessments, fact sheets | Monthly surveillance reports | ECDC |
| AISStream | Maritime vessel position data (AIS) for shipboard outbreak tracking | Every 30 seconds | AISStream |
Provenance
Every numeric field on this site carries:
- sourceUrl — a direct link to the originating report
- sourceLabel — the organisation name (e.g., "WHO", "CDC")
- verifiedAt — the timestamp when our team last verified the data against the source
Disclaimer
We aggregate official data; we do not generate primary epidemiological data. For official guidance, consult your national health authority or the WHO directly.
Open licence
Our compiled dataset is released under CC BY 4.0 (Creative Commons Attribution 4.0 International). You are free to share and adapt the data with attribution to Hantavirus.app. Underlying source data retains the terms of its respective originating organisation.